Acer Aspire 5 Intel Core i5 11th Generation 15.6" - (8 GB/512 GB SSD/Windows 10 Home/NVIDIA GeForce MX350 /1.7Kg/Silver) A515-56
- Regular price
- Rs. 59,373.00
- Sale price
- Rs. 59,373.00
- Regular price
-
Rs. 75,999.00 - Unit price
- /per
Sale
Sold out
Shipping calculated at checkout.
Adding product to your cart
Brand | Acer |
Device interface - primary | Keyboard |
Operating System | Windows 10 Home |
Hard Disk Description | SSD |
Display Type | LCD |
About this item
- Great performance meets long battery life with the Intel Core i5-1135G7 Processor - up to 4.20 GHz, 4 cores, 8 threads, 8 MB Intel Smart Cache
- 15.6" Full HD (1920 x 1080) IPS Widescreen LED-backlit Touch Display
- NVIDIA GeForce MX350
- 8GB DDR4 Memory (Expandable to 20GB) and 512GB NVMe SSD| Supports up to 2 TB 2.5-inch 5400 RPM
- Intel Wireless Wi-Fi 6 |Up to 8.5 Hours Battery Life
Technical Details
Brand | Acer |
---|---|
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Model Name | A515-56 |
Model Year | 2021 |
Product Dimensions | 23.8 x 36.3 x 1.8 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
RAM Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 4.2 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | I5-1135G7 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Resolution | 1920 x 1080 |
Mounting Hardware | Laptop,Battery, Adaptor |
Number Of Items | 1 |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | LCD |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 Pixels |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Battery Average Life Standby | 8.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 3 |
Keyboard Description | Backlit keyboard |
Connector Type | Wi-Fi |
Device interface - primary | Keyboard |
Device Type | Ultrabook |
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device